Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xa296722D1dD3c90b14Df3EA0D4fbEa6daC0E0e68 | Bible | Solidity(Json) | 0.8.0 | - | 0 | 4/11/2021 | - | - | |
0x14F84BcD519390C124ec5c4f2D37eF80E6D484c9 | MarketDistribution | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0x083dB3eE681cb6D3df6c3B110A7c12A3B4D1Ea00 | MarketGeneration | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0x65CC316DF4dB98bF1418bdF55B9523d13E28657E | FeeSplitter | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0xe339a05167a79f25032e869b5f90048bdeb158c1 | TokenVesting | Solidity | 0.8.1 | - | 0 | 4/11/2021 | - | None | |
0x92694566f8B87e4598B384554F2e781122f0dBb7 | EliteFloorCalculator | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0x22BDB8865dfa4b0d40fdfcEDF6EE6c11EFaDf543 | RootedTransferGate | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0xa4495c9328c87a32393b1b2030389efd8cbf97d3 | MINA | Solidity | 0.6.6 | - | 0 | 4/11/2021 | - | MIT | |
0x68D21265f815090B8Ab47B615753bB707D8C8636 | EliteToken | Solidity(Multi) | 0.7.4 | - | 0 | 4/11/2021 | - | None | |
0x49D30E666E88c1a18F6cd9aDa5d138D0d3780858 | RootedToken | Solidity(Multi) | 0.7.4 | - | 0 | - | 4/11/2021 | - | None |
0x7264e785a2Bc716aFD439e49f570791A4f7Ed66e | CompoundWBTCPlus | Solidity(Json) | 0.8.0 | - | 0 | 4/11/2021 | - | - | |
0x48724c1c0b84b060269c1858efbd716550fc2697 | mPoodlStaking | Solidity | 0.6.12 | - | 0 | 4/11/2021 | - | MIT | |
0x62dc8f6123d695b74a9aa772f58d13344803db65 | mPOODL | Solidity | 0.6.12 | - | 0 | - | 4/11/2021 | - | MIT |
0x47730bC2B52b9611Ab9819776F41e6189D849aCC | ConjureGovernorAlpha | Solidity(Json) | 0.6.11 | - | 0 | 4/11/2021 | - | - | |
0xc9027660d282afe4a4dc33ee29abaad60d131df9 | KLINGON | Solidity | 0.6.12 | - | 0 | 4/11/2021 | - | None | |
0x3aac79279108CF1C7dB7d8250c87eeffC63676f5 | ConjureTimelock | Solidity(Json) | 0.6.11 | - | 0 | 4/11/2021 | - | - | |
0x13154efe79d4d7f86407d56f8f6a1b07fb0b80ff | ClaimToken | Solidity | 0.6.6 | - | 0 | 4/11/2021 | - | MIT | |
0x399CDDA6023b7B323F7312Dee306E9b6b3B2EC42 | CNJ | Solidity(Json) | 0.7.6 | - | 0 | 4/11/2021 | - | - | |
0x573f18f925a64118ce8eaC46a5a94D50CbB154Aa | CompoundWBTCPlus | Solidity(Json) | 0.8.0 | - | 0 | 4/11/2021 | - | - | |
0x9f8e8ed8f84852b87cade6f8bf038afa533b1ae6 | TokenERC20 | Solidity | 0.4.16 | 0 Ether | 1 | 4/11/2021 | - | None | |
0x5fc4e17e47a4d25d621bfdd9c2bb3adb9c34f73b | PRANCADToken | Solidity | 0.4.24 | - | 0 | 4/11/2021 | - | None | |
0xe3bb01ad7b6532060f34f5b3e559cd69b1d1db80 | TokenAniki | Solidity | 0.5.17 | - | 0 | 4/11/2021 | - | MIT | |
0x933fba1283e195de0d36351d5d926a2a6ae3109d | LpPool | Solidity(Json) | 0.6.12 | - | 0 | 4/11/2021 | - | - | |
0xa2df6de5a088ba5eb64b4f153d4edebbe8d3d2b8 | BRKTToken | Solidity | 0.4.26 | - | 0 | - | 4/11/2021 | - | None |
0x1dd13b8981b43e87c536e89ebb7bad91e65eb611 | YOLO | Solidity | 0.6.12 | 0 Ether | 6 | 4/11/2021 | - | None |
Source Code Terms of Usage.